EZOIC SERVICE PRIVACY POLICY
bpwebs.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Brandhouse/Subsero A/S | | |
EMX Digital, Inc. | | |
Adobe Advertising Cloud | | |
Seeding Alliance GmbH | | |
streaMonkey GmbH | | |
Alphonso Inc | | |
OpenX | | |
BCOVERY SAS | | |
Solution coupons | | |
Microsoft Advertising | | |
Hivestack Inc. | | |
Ingenious Technologies AG | | |
Majime Mamori LTD | | |
Hearts and Science München GmbH | | |
PML Innovative Media | | |
AlgoriX Technology Pte. Ltd., | | |
Adikteev | | |
M.D. Primis Technologies Ltd. | | |
Pexi B.V. | | |
Newsroom AI Ltd | | |
Adlane LTD | | |
Adkernel LLC | | |
ADYOULIKE SA | | |
Duplo Media AS | | |
Kameleoon SAS | | |
travel audience GmbH | | |
Bidmatic Inc | | |
Adloox SA | | |
AuDigent | | |
Objective Partners BV | | |
Nexx360 | | |
Mars Media Group | | |
TX Group AG | | |
Readpeak Oy | | |
Vidoomy Media SL | | |
ARMIS SAS | | |
Maximus Live LLC | | |
Rezonence Limited | | |
umlaut communication gmbh | | |
Viafoura Inc. | | |
AdInMo LTD | | |
LiveIntent Inc. | | |
Admixer EU GmbH | | |
InsurAds Technologies SA. | | |
MyTraffic | | |
Justtag Sp. z o.o. | | |
Eskimi | | |
Viewdeos 2015 LTD | | |
Mediasmart Mobile S.L. | | |
Digital Squad | | |
VLYBY Digital GmbH | | |
Evorra Ltd | | |
Welect GmbH | | |
GlobalWebIndex | | |
Unicredit BankAustria AG | | |
ADTTRIBUTION LLC | | |
Comscore B.V. | | |
Pelmorex Corp. | | |
Comcast International France SAS | | |
CleverPush GmbH | | |
Resono B.V. | | |
UberMedia, Inc. | | |
Vidazoo Ltd | | |
AdDefend GmbH | | |
adWMG | | |
First-id | | |
Redbranch, Inc dba Fraudlogix | | |
SoD ScreenOnDemand GmbH | | |
Fifty Technology Limited | | |
Papirfly AS | | |
adality GmbH | | |
Adpone SL | | |
AWIN AG | | |
belboon GmbH | | |
Novatiq limited | | |
Claritas LLC | | |
twiago GmbH | | |
Integral Ad Science, Inc. | | |
Adhese | | |
Nielsen International SA | | |
42 Ads GmbH | | |
Dentsu A/S | | |
Market Resource Partners LLC | | |
The Trade Desk | | |
DistroScale, Inc. | | |
Taboola Europe Limited | | |
Wizaly | | |
wetter.com GmbH | | |
Opt Out Advertising B.V. | | |
Tri-table Sp. z o.o. | | |
Ezoic Inc. | | |
Jellyfish France | | |
TAPTAP Digital SL | | |
bam! interactive marketing GmbH | | |
AdSpirit GmbH | | |
cynapsis interactive GmbH | | |
Gamoshi Ltd | | |
Petal Ads | | |
Ask Locala | | |
Rockerbox, Inc | | |
Sojern, Inc. | | |
xpln.ai SAS | | |
Roq.ad Inc. | | |
Query Click Limited | | |
Snigel Web Services Limited | | |
Epom Ltd. | | |
OnProspects Ltd | | |
Doceree UK Limited | | |
MADVERTISE MEDIA | | |
Audiencerate LTD | | |
Schober Information Group Deutschland GmbH | | |
Better Ads GmbH | | |
NEXD | | |
ACTV8, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Foreshadow s.r.o | | |
LifeStreet Corporation | | |
Converge-Digital | | |
Brand Metrics Sweden AB | | |
7Hops.com Inc. (ZergNet) | | |
One Tech Group GmbH | | |
SmartyAds Inc. | | |
Flashtalking, Inc. | | |
Semasio GmbH | | |
Offerista Group GmbH | | |
Channel Pilot Solutions GmbH | | |
Netpoint Media GmbH | | |
Sonic Odeeo ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Goldbach Group AG | | |
iPROM | | |
Somplo Ltd | | |
Targetspot Belgium SPRL | | |
BSmartData GmbH | | |
Beaconspark Ltd | | |
Luna Media Group LLC | | |
Smaato, Inc. | | |
Magnite, Inc. (Outstream) | | |
Seedtag Advertising S.L | | |
InMobi Pte Ltd | | |
Sonares GmbH | | |
Index Exchange, Inc. | | |
Mobsuccess | | |
Sayollo Media LTD | | |
Smart Traffik | | |
Cookie Market LTD | | |
The MediaGrid Inc. | | |
Unblockia SL | | |
Live Data Solutions SL | | |
SINGLESPOT SAS | | |
Blue | | |
Playhill Limited | | |
Silverbullet Data Services Group | | |
TypeA Holdings Ltd | | |
Fyber | | |
TrueData Solutions, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Voxnest Inc | | |
Sharethrough, Inc | | |
Cazamba Serviços de Internet Ltda | | |
Clipr | | |
Nativo, Inc. | | |
CITISERVI EUROPE, S.L. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
digidip GmbH | | |
SSMas | | |
Opti Digital SAS | | |
ADSOCY | | |
GeoProve Limited | | |
CIBLECLIC | | |
Upwave Inc. | | |
remerge GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
SelectMedia International LTD | | |
Passendo Aps | | |
Notify | | |
Acxiom | | |
Amnet GmbH | | |
Caroda s.r.o. | | |
PubMatic, Inc | | |
Polar Mobile Group Inc. | | |
Clipcentric, Inc. | | |
EXOCLICK, S.L. | | |
Anteriad, LLC | | |
Truvid Inc. | | |
Jaduda GmbH | | |
ad6media | | |
Adsolutions BV | | |
Blis Global Limited | | |
Norstat AS | | |
Skaze | | |
Njuice AB | | |
Arcspire Limited | | |
Sqreem Technologies Private Limited | | |
Aarki, Inc. | | |
Telecoming S.A. | | |
The Kantar Group Limited | | |
audio content & control GmbH | | |
Pressboard Media Inc | | |
ADventori SAS | | |
ShareThis, Inc | | |
ID5 Technology Ltd | | |
Bababam | | |
CASTOOLA D.O.O. | | |
Effiliation / Effinity | | |
lead alliance GmbH | | |
Adnuntius AS | | |
Vidcrunch LLC | | |
AdTheorent, Inc | | |
Impactify SARL | | |
Adtarget Teknoloji A.S. | | |
Adtelligent Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
EDGE NPD Sp. z o.o. | | |
smartclip Europe GmbH | | |
AcuityAds Inc. | | |
VIADS ADVERTISING S.L. | | |
Loop Now Technologies Inc. | | |
Publisher First, Inc. | | |
Dianomi PLC | | |
Dentsu London Limited | | |
Flexoffers.com, LLC | | |
Little Big Data sp. z o.o. | | |
BidMachine Inc. | | |
Playrcart Limited | | |
Samsung Ads | | |
SpotX, Inc | | |
Publicis Media GmbH | | |
Amazon Advertising | | |
Sublime | | |
Audienzz AG | | |
Placense Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
PubWise, LLLP | | |
Mobkoi Ltd | | |
Videobyte Inc | | |
Ermes | | |
Rockabox Media Ltd t/a Scoota | | |
Arrivalist Co. | | |
Realytics | | |
Ziff Davis LLC | | |
Reset Digital Europe Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Opera Software Ireland Limited | | |
Intercept Interactive Inc. dba Undertone | | |
MEDIAMETRIE | | |
XAD spoteffects GmbH | | |
TF1 PUBLICITE | | |
Boldwin LTD | | |
Triton Digital Canada Inc. | | |
DEFINE MEDIA GMBH | | |
Insticator, Inc. | | |
Unruly Group LLC | | |
Hashtag Labs Inc. | | |
Basis Global Technologies, Inc. | | |
MNTN | | |
Eulerian Technologies | | |
United Internet Media GmbH | | |
Lotame Solutions, inc | | |
BLIINK SAS | | |
Digital East GmbH | | |
DynAdmic | | |
AdElement Media Solutions Pvt Ltd | | |
Dynamic 1001 GmbH | | |
Questpass Sp. z o.o. | | |
WebAds B.V | | |
IQM CORPORATION | | |
Bannernow, Inc. | | |
vitrado GmbH | | |
NumberEight Technologies Ltd | | |
ARKHEUS | | |
Kwanko | | |
Dataseat Ltd | | |
Piano Software Inc. | | |
AdView | | |
AUDIOMOB LTD | | |
Click Tech Limited | | |
LightBox TV | | |
Quantcast | | |
Yahoo EMEA Limited | | |
Sirdata Cookieless | | |
2KDirect, Inc. (dba iPromote) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Habu | | |
PIA Advertising GmbH | | |
BeeswaxIO Corporation | | |
The Ozone Project Limited | | |
Exactag GmbH | | |
Global Media Group Services Limited | | |
MOOT TECHNOLOGY LTD | | |
NEURAL.ONE | | |
Knorex | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
NetSuccess, s.r.o. | | |
A Million Ads | | |
Spoods GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Smile Wanted Group | | |
Quantyoo GmbH & Co. KG | | |
Moloco, Inc. | | |
Frii ApS | | |
Yieldlove GmbH | | |
Gamned | | |
SoundCast | | |
Playwire LLC | | |
Xandr, Inc. | | |
Showheroes SE | | |
Salesforce.com, Inc. | | |
3Q nexx GmbH | | |
AccountInsight Ltd | | |
Ströer SSP GmbH (SSP) | | |
Performax.cz, s.r.o. | | |
Mediavine, Inc. | | |
Axiom Media Connect | | |
Schwarz Media GmbH | | |
BidBerry SRL | | |
TargetVideo GmbH | | |
Lucid Holdings, LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Experian LTD | | |
EASYmedia GmbH | | |
Adtriba GmbH | | |
UniCredit S.p.A. | | |
Ensighten | | |
M32 Connect Inc | | |
Pure Local Media GmbH | | |
socoto gmbh & co. kg | | |
Zemanta Inc. | | |
Advisible AB | | |
NAG SA | | |
Cloud Technologies S.A. | | |
Improve Digital | | |
Samba TV, Inc. | | |
Localsensor B.V. | | |
Blue Media Services LTDA | | |
Sub2 Technologies Ltd | | |
adbalancer Werbeagentur GmbH | | |
Innovid LLC | | |
IPSOS MORI UK LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Neodata Group srl | | |
Octave IP Limited | | |
crossvertise GmbH | | |
Holid AB | | |
Adverticum cPlc. | | |
Appush Technologies | | |
Relevant Digital Oy | | |
ADITION (Virtual Minds GmbH) | | |
Mindlytix SAS | | |
Nano Interactive Group Ltd. | | |
Golden Bees | | |
Sportradar AG | | |
Magnite CTV, Inc. | | |
CentralNic Poland sp. z o.o. | | |
BeOp | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Clinch Labs LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
Bertelsmann Data Service GmbH | | |
Quality Media Network GmbH | | |
Webgains GmbH | | |
dpa-infocom GmbH | | |
AudienceProject Aps | | |
Go.pl sp. z o.o. | | |
Permutive Technologies, Inc. | | |
Next Media SRL | | |
Appier PTE Ltd | | |
Kubient Inc. | | |
Sirdata | | |
Hybrid Theory Global Ltd | | |
Tapjoy, Inc. | | |
Mobilewalla, Inc. | | |
Synkd Ltd. | | |
Allegro sp. z o.o. | | |
Keymantics | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Zeta Global | | |
FeedAd GmbH | | |
VRTCAL Markets Inc | | |
giosg.com Oy | | |
Kochava Inc. | | |
Agate Systems Limited | | |
adbility media GmbH | | |
Italiaonline S.p.A. | | |
Beachfront Media LLC | | |
Relay42 Netherlands B.V. | | |
Pubfinity LLC | | |
Synamedia | | |
Justpremium BV | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Aniview LTD | | |
VECTAURY | | |
Arkeero | | |
MISSENA | | |
advanced store GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
MUSO TNT LIMITED | | |
NEORY GmbH | | |
FRVR Limited | | |
152 Media LLC | | |
Bidtellect, Inc | | |
XChange by SFBX® | | |
THE LINEA 1 MKT SL | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Open Web Technologies Ltd | | |
Artefact Deutschland GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AiCreo S.r.l. | | |
MiQ Digital Ltd | | |
TabMo SAS | | |
Celtra, Inc. | | |
SMADEX, S.L.U. | | |
ArtChaos s.r.o. | | |
Skoiy | | |
Adventure Media | | |
Gemius SA | | |
PRECISO SRL | | |
FUNKE Digital GmbH | | |
Adform A/S | | |
adnanny.com SLU | | |
NoBid, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sitewit Corp | | |
Mediakeys Platform | | |
Livewrapped AB | | |
adhood.com | | |
Ad Alliance GmbH | | |
Mobility-Ads GmbH | | |
Yieldmo, Inc. | | |
Automattic Ads | | |
Marfeel Solutions, SL (Compass) | | |
Dable Inc. | | |
Dailymotion SA | | |
Seznam.cz, a.s. | | |
Liftoff Mobile, Inc. | | |
MediaMath, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Alphalyr SAS | | |
communicationAds GmbH & Co. KG | | |
The Reach Group GmbH | | |
Hillside (Sports) GP Limited | | |
AAX LLC | | |
Euvic 360e-com Sp. z o.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
INIS sp. zo.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
Mirando GmbH & Co KG | | |
Mobile Professionals BV / Sage&Archer BV | | |
Raptor Services A/S | | |
ADUX | | |
VGI CTV, Inc | | |
Cuebiq | | |
Active Agent (Virtual Minds GmbH) | | |
digitalAudience B.V. | | |
Signal Digital Inc. | | |
congstar GmbH | | |
BidTheatre AB | | |
Disqus | | |
Admo.tv (Clickon) | | |
Anzu Virtual Reality LTD | | |
Monet Engine Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Audiohook Corporation | | |
RevX | | |
THE NEWCO S.R.L. | | |
Epsilon | | |
QUARTER MEDIA GmbH | | |
Reliz LTD | | |
MetrixLab Nederland B.V. | | |
Accorp Sp. z o.o. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Madison Logic, Inc. | | |
KUPONA GmbH | | |
Bandsintown Amplified LLC | | |
Smart Adserver | | |
Adnami Aps | | |
AirGrid LTD | | |
Rich Audience Technologies SL | | |
AddApptr GmbH | | |
Publica LLC | | |
Visarity Technologies GmbH | | |
SpringServe, LLC | | |
AudienceRun corp | | |
TMT Digital Inc | | |
Ströer Digital Media GmbH | | |
Neustar, Inc., a TransUnion company | | |
MindTake Research GmbH | | |
Strossle International AB | | |
Seven Technologies S.L. | | |
Attributy | | |
Sonobi, Inc | | |
Media16 ltd | | |
Proxi.cloud sp. z o.o. | | |
6Sense Insights, Inc. | | |
Bring! Labs AG | | |
MPX GmbH | | |
Brave People Ltd. | | |
Near Intelligence | | |
Nielsen Media Research Ltd. | | |
Adverty AB (publ) | | |
onlineumfragen.com GmbH | | |
Revcontent, LLC | | |
Weborama | | |
Project Agora Ltd | | |
MARKETPERF CORP | | |
ADFI MEDIA SL | | |
REMAILME | | |
Commanders Act | | |
DIGITEKA Technologies | | |
Extreme Reach, Inc | | |
Impact Tech Inc. | | |
Adxperience SAS | | |
GroupM UK Limited | | |
Tangoo S.R.L. | | |
Gamesight Inc | | |
Bmind a Sales Maker Company, S.L. | | |
Pinpoll GmbH | | |
Delta Projects AB | | |
VUUKLE DMCC | | |
usemax advertisement (Emego GmbH) | | |
A.Mob | | |
Kiosked Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Vyde Ltd. | | |
Baidu USA | | |
Arpeely Ltd. | | |
Captify Technologies Limited | | |
Teads France SAS | | |
Kairos Fire | | |
Jampp LTD | | |
Duration Media, LLC. | | |
MGID Inc. | | |
Seenthis AB | | |
INNITY | | |
HyperTV Inc. | | |
OnAudience Ltd | | |
Adex (Virtual Minds GmbH) | | |
Eyeota Pte Ltd | | |
Snapsort Inc., operating as Sortable | | |
Media Square | | |
Amobee Inc. | | |
Simplifi Holdings Inc | | |
LiveRamp | | |
ADWAYS SAS | | |
Leadoo Marketing Technologies Ltd | | |
Inskin Media LTD | | |
Verve Group Europe GmbH | | |
AudienceProject Measurement Amz | | |
Adludio Ltd. | | |
glomex GmbH | | |
plista GmbH | | |
Footballco Media Limited | | |
Sizmek by Amazon | | |
Outbrain UK Ltd | | |
Jivox Corporation | | |
mainADV Srl | | |
Audience Network | | |
BIDSWITCH GmbH | | |
SMARTSTREAM.TV GmbH | | |
ShowHeroes SRL | | |
Rakuten Marketing LLC | | |
GfK SE | | |
Samoukale Enterprises Limited dba ADEX | | |
Scattered sp. z o.o. | | |
ConnectAd Demand GmbH | | |
SheMedia, LLC | | |
Adelaide Metrics Inc | | |
Crimtan Holdings Limited | | |
Kertil Iberia S.L. | | |
Ströer SSP GmbH (DSP) | | |
Listonic Sp. z o.o. | | |
INFOnline GmbH | | |
Alkimi | | |
Wunderkind Corporation | | |
Otto (GmbH & Co KG) | | |
retailAds GmbH & Co. KG | | |
PROXISTORE | | |
SpearAd GmbH | | |
B2B Media Group GmbH | | |
Between Exchange | | |
DNA-I.COM | | |
AdTiming Technology Company Limited | | |
Natexo Spain | | |
SmartFrame Technologies Ltd | | |
Smartclip Hispania S.L. | | |
Evolution Technologies Inc. | | |
Cluep LLC | | |
PulsePoint, Inc. | | |
Azerion Holding B.V. | | |
Stream Eye OOD | | |
adsquare GmbH | | |
Pulse Innovations Limited | | |
Onfocus (Adagio) | | |
Dentsu Italia SpA | | |
INVIBES GROUP | | |
Criteo SA | | |
PIXIMEDIA | | |
Ein Rad AB | | |
Covatic Ltd | | |
Hybrid Adtech GmbH | | |
adrule mobile GmbH | | |
Next Millennium Media INC | | |
ADMAX | | |
Avantis Video Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Terminus Software Inc. | | |
Skimbit Ltd | | |
EASY Marketing GmbH | | |
ResponsiveAds, Inc. | | |
Bucksense Inc | | |
Permutive Limited | | |
